Price
Shop / kryptonite folding lock
The Abus Bordo Granit XPlus 6500 Folding Lock is an ideal choice for securing high-value bicycles. Crafted with hardened steel for the bars, body, and load-bearing parts of the locking mechanism, along with an Abus XPlus cylinder, this lock provides exceptional protection against picking attempts.
The Abus Link Protection Shield offers a high level of safeguard against sawing at the 5.5mm steel bars, even against the most determined attacks. Available in 85cm and 110cm lengths, this lock ensures your bike's safety.
The 5.5mm steel bars are made of specially hardened steel, while the soft-touch coating on the bars and matching silicone lock body cover protect your bike's paint job. The lock comes with two keys, one of which is LED-lighted, and an Abus Code card for ordering additional or replacement keys.
The compact and versatile folding technology of the Abus Bordo Granit XPlus 6500 Folding Lock offers a greater range of locking options, making it a practical choice for securing your bicycle.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ABUS | ||||
special_feature | Compact | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 43.31 x 3.94 x 1.97 inches | ||||
material | Steel | ||||
recommended_uses_for_product | Bike | ||||
style | Folding | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Powder Coated | ||||
included_components | Lock | ||||
controller_type | Hand Control | ||||
item_weight | 2.14 Kilograms | ||||
control_method | Touch | ||||
model_name | Bordo Granit X Plus | ||||
global_trade_identification_number | 04003318780677 | ||||
manufacturer | Highway Two, LLC. | ||||
item_package_dimensions_l_x_w_x_h | 11.5 x 5 x 2.72 inches | ||||
package_weight | 2.42 Kilograms | ||||
item_dimensions_lx_wx_h | 43.31 x 3.94 x 1.97 inches | ||||
brand_name | ABUS | ||||
suggested_users | Unisex | ||||
number_of_items | 1 | ||||
part_number | 134050 | ||||
model_year | 2018 | ||||
size | 110cm | ||||
sport_type | Cycling | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,878 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #22 in Bike Chain Locks | ||||
date_first_available | May 31, 2017 |