Price
Revised Content:
The package dimensions are as follows: - Length: 6.0 cm - Width: 6.0 cm - Height: 28.0 cm
The product type is a LOCK.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Passcode Unlock | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Alloy Steel | ||||
recommended_uses_for_product | Securing bicycles | ||||
style | Modern | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
included_components | Chain-Bike-Locks | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 0.44 Pounds | ||||
control_method | Touch | ||||
connectivity_protocol | Wi-Fi | ||||
upc | 720018002581 | ||||
global_trade_identification_number | 00720018002581 | ||||
manufacturer | Kryptonite | ||||
item_package_dimensions_l_x_w_x_h | 14.49 x 4.49 x 1.22 inches | ||||
package_weight | 0.26 Kilograms | ||||
item_dimensions_lx_wx_h | 3.15 x 1.18 x 1.18 inches | ||||
brand_name | Kryptonite | ||||
suggested_users | unisex | ||||
number_of_items | 1 | ||||
part_number | 39948 | ||||
model_year | 2018 | ||||
outer_material | aluminum | ||||
size | standard size | ||||
customer_reviews |
| ||||
best_sellers_rank | #344,330 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #206 in Bike Chain Locks | ||||
date_first_available | January 18, 2017 |