Price
The product features 10mm six-sided chain links made from 3T MANGANESE STEEL, providing enhanced durability and security. The patent-pending END LINK DESIGN secures the chain to a hardened deadbolt, eliminating critical vulnerabilities.
Additionally, the HIGH SECURITY DISC-STYLE CYLINDER is pick and drill resistant, ensuring superior protection against tampering. The patented*, reinforced OVAL CROSSBAR LOCK HEAD adds an extra layer of security, while the SLIDING DUSTCOVER protects and extends the life of the cylinder.
The package includes 3 STAINLESS STEEL KEYS, one of which is an LED-lighted key with a replaceable battery, and two new, ergonomic "I" keys. To prevent scratches and maintain the product's appearance, a durable WEATHER-RESISTANT NYLON SLEEVE is provided.
Furthermore, the product is part of the Key Safe Program, offering additional security and convenience features. The overall product dimensions are 21.5" (55cm) chain length, and the weight is 4.40 lbs (2.00 kgs).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Sturdy | ||||
lock_type | Keypad | ||||
item_dimensions_l_x_w_x_h | 5.75 x 2.5 x 2.4 inches | ||||
material | Alloy Steel | ||||
recommended_uses_for_product | Rad | ||||
style | 22 Inches | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
included_components | Kryptonite Evolution 1055 Mini 10mm Chain Bicycle Lock | ||||
controller_type | Hand Control | ||||
shape | Chain | ||||
item_weight | 4.31 pounds | ||||
control_method | Touch | ||||
upc | 720018000792 | ||||
model_name | Kryptonite 57-98958 | ||||
global_trade_identification_number | 00720018000792 | ||||
manufacturer | Kryptonite | ||||
part_number | 57-98958 | ||||
product_dimensions | 5.75 x 2.5 x 2.4 inches | ||||
item_model_number | 792 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Mini | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
special_features | Sturdy | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Manufacturer | ||||
customer_reviews |
| ||||
best_sellers_rank | #207,710 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #151 in Bike Chain Locks | ||||
date_first_available | October 12, 2011 |