Price
Recommended for quick release component and accessory lock-up, this lightweight cable offers flexibility and ease of use, making it an ideal option to secure accessories or serve as a secondary deterrent. Featuring a 5mm, self-coiling flexible steel cable, the product comes with a preset 4-digit combination and a protective vinyl cover, providing the Combo Safe Program for added security.
The product dimensions include a 3/16" (5mm) cable diameter and a 4' (120cm) cable length, with a product weight of 0.25 lbs. (0.11 kgs). This compact and lightweight design allows for easy storage and convenient fixing onto a bike for transport, ensuring your accessories remain safely secured during your journeys.
To see our tips on how best to lock up your bike, please refer to the additional information provided. Whether you're looking to safeguard your quick release components or accessorize your ride, this versatile cable lock offers a practical and reliable solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Lightweight | ||||
lock_type | Combination Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Vinyl, Steel | ||||
recommended_uses_for_product | Cycling | ||||
style | Schlüpfer | ||||
color | Grey/Black | ||||
number_of_pieces | 5 | ||||
finish_type | Painted | ||||
included_components | Locks | ||||
controller_type | Jog dial | ||||
item_weight | 4 ounces | ||||
control_method | App | ||||
upc | 182682198524 706084269011 172303188188 720018210214 784427707871 | ||||
global_trade_identification_number | 00720018210214 | ||||
manufacturer | Kryptonite | ||||
part_number | 210214 | ||||
product_dimensions | 3.15 x 1.18 x 1.18 inches | ||||
item_model_number | 119252 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4' x 5mm | ||||
finish | Painted | ||||
item_package_quantity | 1 | ||||
special_features | Lightweight | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #250,249 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #258 in Bike Cable Locks | ||||
date_first_available | August 9, 2005 |