Price
Revised Content:
The Kryptonite Kryptoflex Cable Lock is a reliable security solution for your bicycle. Crafted with a robust 10mm braided steel cable, this lock offers a length of 4 feet (1.2 meters), ensuring versatility in securing your ride. Weighing a mere 0.31 kilograms, this compact lock is a practical choice for road bikes, mountain bikes, and everyday transportation.
Designed to provide peace of mind, the Kryptonite Kryptoflex Cable Lock measures a compact 1cm x 1.2m, making it easy to transport and store. Whether you're locking up your bike at the office, the gym, or a local café, this lock is an essential accessory to safeguard your valuable investment.
With its durable construction and user-friendly design, the Kryptonite Kryptoflex Cable Lock is a reliable choice for cyclists seeking a secure and convenient locking solution. Its versatility allows it to be used with a wide range of bicycles, from sleek road bikes to rugged mountain bikes, ensuring your two-wheeled companion remains protected wherever your adventures take you.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Fob Unlock | ||||
lock_type | Padlock | ||||
item_dimensions_l_x_w_x_h | 47.24 x 0.39 x 0.39 inches | ||||
material | Stainless Steel | ||||
recommended_uses_for_product | securing bike seat, bike security | ||||
style | Modern | ||||
color | Silver | ||||
number_of_pieces | 4 | ||||
finish_type | Braided | ||||
included_components | [Cable] | ||||
controller_type | Hand Control | ||||
shape | Cable | ||||
item_weight | 4.9 ounces | ||||
control_method | Touch | ||||
upc | 720018210818 | ||||
manufacturer | Kryptonite | ||||
part_number | 210818 | ||||
product_dimensions | 47.24 x 0.39 x 0.39 inches | ||||
item_model_number | 210818 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4ft | ||||
finish | Braided | ||||
item_package_quantity | 1 | ||||
special_features | Fob Unlock | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #396,382 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #367 in Bike Cable Locks | ||||
date_first_available | June 21, 2018 |