Price
The product features 9mm four-sided chain links made from robust 3T MANGANESE STEEL, offering exceptional durability. The patent-pending END LINK DESIGN securely attaches the chain to a hardened deadbolt, eliminating a critical vulnerability. Additionally, the HARDENED DEADBOLT DESIGN provides enhanced protection.
The HIGH SECURITY DISC-STYLE CYLINDER is pick and drill resistant, ensuring a high level of security. The product also boasts a patent-pending integrated lock head with a "TALON" DEADBOLT, further reinforcing its defensive capabilities.
Complementing the security features, the product includes 2 NEW ERGONOMIC "I" KEYS for convenient access. Furthermore, the DURABLE WEATHER-RESISTANT nylon sleeve protects against scratches, ensuring the product maintains its pristine appearance over time.
The Key Safe Program offers an added layer of assurance, providing users with a reliable means of safeguarding their keys.
In terms of physical dimensions, the product features a 21.5" (55cm) chain length and weighs 3.90 lbs (1.77 kgs), making it a substantial and reliable security solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Anti Theft,Anti-theft | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 7.3 x 5.9 x 2.4 inches | ||||
material | Nylon, Steel | ||||
recommended_uses_for_product | Security | ||||
style | 22 Inches | ||||
color | Black | ||||
number_of_pieces | 9 | ||||
included_components | Locks | ||||
controller_type | Hand Control | ||||
shape | Chain | ||||
item_weight | 3.9 pounds | ||||
control_method | App | ||||
upc | 720018000822 | ||||
model_name | KRYPTOLOK SERIES 2 955 MINI INTEGRATED CHAIN | ||||
global_trade_identification_number | 00720018000822 | ||||
manufacturer | Kryptonite | ||||
part_number | 000822 | ||||
product_dimensions | 7.3 x 5.9 x 2.4 inches | ||||
country_of_origin | China | ||||
item_model_number | 000822 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Mini | ||||
pattern | Bike | ||||
item_package_quantity | 1 | ||||
special_features | Anti Theft,Anti-theft | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #33,132 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #37 in Bike Chain Locks | ||||
date_first_available | October 12, 2011 |