Price
Proper Fit Considerations: Before making your purchase, be sure to measure your door's backset, cross bore, and thickness to guarantee a seamless fit.
Interior Locking Dimensions: The lock's dimensions are 4 inches by 11.5 inches.
Key Safe Program: In the event you misplace your keys, Kryptonite will ship your first 2 replacement keys free of charge worldwide.
Anti-Theft Protection Offer: Kryptonite provides up to $3,000 in reimbursement coverage against theft.
Secure Mounting Bracket: The package includes a versatile Flexframe-U Bracket, allowing you to conveniently transport your bike lock during travel.
The revised content maintains the original meaning while enhancing the reading experience through improved sentence structure and organization. The word count remains within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Weather Resistant | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Alloy Steel | ||||
recommended_uses_for_product | Security | ||||
style | New-U 2017 | ||||
color | Black | ||||
number_of_pieces | 1 | ||||
finish_type | Painted | ||||
included_components | Keys, Bracket | ||||
controller_type | Hand Control | ||||
shape | U Shape | ||||
item_weight | 3.85 pounds | ||||
control_method | App | ||||
upc | 720018002147 | ||||
model_name | Evolution Long Shackle | ||||
global_trade_identification_number | 00720018002147 | ||||
manufacturer | Kryptonite | ||||
part_number | 2147 | ||||
product_dimensions | 3.15 x 1.18 x 1.18 inches | ||||
item_model_number | 002147 Evolution Long Shackle | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4" x 11.5" 14mm | ||||
finish | Painted | ||||
pattern | Lock | ||||
item_package_quantity | 1 | ||||
special_features | Weather Resistant | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Limited Lifetime Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #60,393 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #54 in Bike U-Locks | ||||
date_first_available | March 1, 2017 |