Price
This robust security chain features 9mm four-sided links forged from durable 3T Manganese Steel. The patent-pending end link design securely attaches the chain to a hardened deadbolt, eliminating critical vulnerabilities. The hardened deadbolt design provides an additional layer of protection.
Complementing the chain's strength is a high-security disc-style cylinder that resists picking and drilling attempts. The lock's integrated head design incorporates a patent-pending "Talon" deadbolt for enhanced security.
For user convenience, the package includes two new ergonomic "I" keys. Additionally, a durable weather-resistant nylon sleeve shields the chain from scratches and other environmental factors.
This product is also backed by the Key Safe Program, ensuring reliable access when needed.
In terms of dimensions, the chain length measures 5 feet (150cm), while the overall weight is 8.10 lbs (3.67 kg).
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Kryptonite | ||||
special_feature | Anti-theft,Heavy Duty | ||||
lock_type | Key Lock | ||||
item_dimensions_l_x_w_x_h | 3.15 x 1.18 x 1.18 inches | ||||
material | Nylon, Steel | ||||
recommended_uses_for_product | Security | ||||
style | Modern | ||||
color | Gold | ||||
number_of_pieces | 2, 9 | ||||
finish_type | Nylon Cover | ||||
included_components | Kryptonite 000846 | ||||
controller_type | Hand Control | ||||
shape | Round | ||||
item_weight | 8.07 pounds | ||||
control_method | App | ||||
upc | 172303070803 720018000846 182682179608 115971672177 182682824164 | ||||
model_name | Kryptonite 000846 | ||||
global_trade_identification_number | 00720018000846 | ||||
manufacturer | Kryptonite | ||||
part_number | 000846 | ||||
product_dimensions | 3.15 x 1.18 x 1.18 inches | ||||
item_model_number | 000846 | ||||
is_discontinued_by_manufacturer | No | ||||
size | Series-2 915, 5-Foot | ||||
finish | Nylon Cover | ||||
item_package_quantity | 1 | ||||
special_features | Anti-theft,Heavy Duty | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Manufacturer Warranty | ||||
customer_reviews |
| ||||
best_sellers_rank | #82,845 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #74 in Bike Chain Locks | ||||
date_first_available | October 12, 2011 |